Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: GBPUSD
Period: H1 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=22
startTradeMin=0
useEndTrade=0
stopTradeHour=7
stopTradeMin=0
stopTradeFridayHour=16
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=77
minTakeProfit=900
profitTrendChange=0
stopLoss=0
sleepNextBars=5
lifeTimePos=3120
candleFilter=2200
useTrail=1
startTrail=100
useAverage=1
pipDD=1000
averageProfitProc=4.5
volumeAvgPos=1
ind1=SAR indicator settings
sarStep=0.11
sarMaximum=1.15
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=1
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=7
numBuff=0
fast_ema_period=267
slow_ema_period=143
signal_period=136
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=150
i_1=Hedging module settings
useHedge=0
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=1
useDateFixingTargetValue=0
dateFixingTargetValue=1514938200
targetProfitPair=5.0
targetProfitDate=1
i_3=Panel settings
showInfoPanel=1
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=1
soundOpen=open_pos_eng.wav
useSoundProfit=1
soundProfit=fixed_profit_eng.wav
useSoundLoss=1
soundLoss=fixed_loss_eng.wav
useSoundHedge=1
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 69%
Bars: 23846 Ticks: 5690404 Symbols: 1
Total Net Profit: 201 603.41 Balance Drawdown Absolute: 0.80 Equity Drawdown Absolute: 1 644.93
Gross Profit: 220 942.30 Balance Drawdown Maximal: 3 008.73 (3.95%) Equity Drawdown Maximal: 29 768.48 (17.78%)
Gross Loss: -19 338.89 Balance Drawdown Relative: 9.72% (1 561.66) Equity Drawdown Relative: 61.93% (13 591.11)
Profit Factor: 11.42 Expected Payoff: 937.69 Margin Level: 965.60%
Recovery Factor: 6.77 Sharpe Ratio: 0.56 Z-Score: 0.56 (42.45%)
AHPR: 1.0146 (1.46%) LR Correlation: 0.93 OnTester result: 0
GHPR: 1.0143 (1.43%) LR Standard Error: 18 685.91
Total Trades: 215 Short Trades (won %): 103 (93.20%) Long Trades (won %): 112 (91.07%)
Total Deals: 430 Profit Trades (% of total): 198 (92.09%) Loss Trades (% of total): 17 (7.91%)
Largest profit trade: 12 648.51 Largest loss trade: -3 002.87
Average profit trade: 1 115.87 Average loss trade: -1 137.58
Maximum consecutive wins ($): 24 (60 120.58) Maximum consecutive losses ($): 2 (-1 873.29)
Maximal consecutive profit (count): 60 120.58 (24) Maximal consecutive loss (count): -3 002.87 (1)
Average consecutive wins: 12 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.94 Correlation (Profits,MAE): 0.07 Correlation (MFE,MAE): -0.0455
Graph
Minimal position holding time: 1:08:40 Maximal position holding time: 1045:21:40 Average position holding time: 80:12:40
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.21 14:00:002GBPUSDsell0.33 / 0.331.511491.502492015.01.21 14:00:00filledIS 2.0
2015.01.22 19:58:403GBPUSDbuy0.33 / 0.331.502492015.01.22 19:58:40filledtp 1.50249
2015.01.26 11:00:004GBPUSDbuy0.34 / 0.341.501331.521142015.01.26 11:00:00filledIS 2.0
2015.01.27 09:17:405GBPUSDsell0.34 / 0.341.508542015.01.27 09:17:40filledsl 1.50854
2015.02.02 01:00:006GBPUSDsell0.35 / 0.351.508941.498812015.02.02 01:00:00filledIS 2.0
2015.02.02 10:00:007GBPUSDbuy0.35 / 0.351.504321.521792015.02.02 10:00:00filledIS 2.0
2015.02.02 11:38:208GBPUSDbuy0.35 / 0.351.508162015.02.02 11:38:20filledsl 1.50816
2015.02.03 20:31:409GBPUSDsell0.35 / 0.351.519672015.02.03 20:31:40filled
2015.02.10 06:00:0010GBPUSDsell0.36 / 0.361.523921.514922015.02.10 06:00:00filledIS 2.0
2015.02.10 11:00:0011GBPUSDbuy0.36 / 0.361.523461.535102015.02.10 11:00:00filledIS 2.0
2015.02.11 05:29:2012GBPUSDsell0.36 / 0.361.524782015.02.11 05:29:20filledsl 1.52478
2015.02.12 09:08:4013GBPUSDbuy0.36 / 0.361.523312015.02.12 09:08:40filledsl 1.52331
2015.02.16 17:00:0014GBPUSDsell0.36 / 0.361.537831.520792015.02.16 17:00:00filledIS 2.0
2015.02.17 03:40:2015GBPUSDbuy0.36 / 0.361.536702015.02.17 03:40:20filledsl 1.53670
2015.02.19 18:00:0016GBPUSDsell0.36 / 0.361.543721.531522015.02.19 18:00:00filledIS 2.0
2015.02.20 03:51:4017GBPUSDbuy0.36 / 0.361.543072015.02.20 03:51:40filledsl 1.54307
2015.02.24 07:00:0018GBPUSDsell0.36 / 0.361.544331.533202015.02.24 07:00:00filledIS 2.0
2015.02.24 08:00:0019GBPUSDbuy0.36 / 0.361.543491.552492015.02.24 08:00:00filledIS 2.0
2015.02.25 00:35:4020GBPUSDsell0.36 / 0.361.544682015.02.25 00:35:40filledsl 1.54468
2015.02.26 16:26:4021GBPUSDbuy0.36 / 0.361.543922015.02.26 16:26:40filled
2015.03.18 12:00:0022GBPUSDbuy0.38 / 0.381.467271.489272015.03.18 12:00:00filledIS 2.0
2015.03.18 20:16:2023GBPUSDsell0.38 / 0.381.482342015.03.18 20:16:20filled
2015.03.26 19:00:0024GBPUSDsell0.40 / 0.401.486651.477652015.03.26 19:00:00filledIS 2.0
2015.03.26 20:00:0025GBPUSDbuy0.40 / 0.401.481941.499392015.03.26 20:00:00filledIS 2.0
2015.03.27 02:37:4026GBPUSDbuy0.40 / 0.401.485702015.03.27 02:37:40filledsl 1.48570
2015.03.27 08:13:2027GBPUSDsell0.40 / 0.401.484372015.03.27 08:13:20filledsl 1.48437
2015.03.30 12:00:0028GBPUSDsell0.40 / 0.401.484431.475432015.03.30 12:00:00filledIS 2.0
2015.03.30 13:00:0029GBPUSDbuy0.40 / 0.401.483441.499392015.03.30 13:00:00filledIS 2.0
2015.03.30 16:12:2030GBPUSDbuy0.40 / 0.401.475432015.03.30 16:12:20filledtp 1.47543
2015.04.01 09:01:4031GBPUSDsell0.40 / 0.401.484652015.04.01 09:01:40filledsl 1.48465
2015.04.01 18:00:0032GBPUSDsell0.42 / 0.421.481501.472502015.04.01 18:00:00filledIS 2.0
2015.04.02 16:00:0033GBPUSDbuy0.42 / 0.421.480521.489522015.04.02 16:00:00filledIS 2.0
2015.04.03 11:15:4034GBPUSDsell0.42 / 0.421.482152015.04.03 11:15:40filledsl 1.48215
2015.04.07 23:08:4035GBPUSDbuy0.42 / 0.421.481582015.04.07 23:08:40filled
2015.04.09 02:00:0036GBPUSDsell0.42 / 0.421.487541.478542015.04.09 02:00:00filledIS 2.0
2015.04.09 09:00:0037GBPUSDbuy0.42 / 0.421.486061.498072015.04.09 09:00:00filledIS 2.0
2015.04.09 10:53:4038GBPUSDbuy0.42 / 0.421.478542015.04.09 10:53:40filledtp 1.47854
2015.04.16 03:28:4039GBPUSDsell0.42 / 0.421.487002015.04.16 03:28:40filled
2015.04.21 16:00:0040GBPUSDsell0.43 / 0.431.490481.481132015.04.21 16:00:00filledIS 2.0
2015.04.21 17:00:0041GBPUSDbuy0.43 / 0.431.488231.505252015.04.21 17:00:00filledIS 2.0
2015.04.22 17:05:2042GBPUSDsell0.43 / 0.431.501562015.04.22 17:05:20filledsl 1.50156
2015.05.07 00:05:0043GBPUSDbuy0.44 / 0.441.524301.533302015.05.07 00:05:00filledIS 2.0
2015.05.08 00:05:0044GBPUSDsell0.44 / 0.441.533302015.05.08 00:05:00filledtp 1.53330
2015.05.15 18:00:0045GBPUSDsell0.44 / 0.441.578852015.05.15 18:00:00filledIS 2.0_avg
2015.05.22 00:00:0046GBPUSDbuy0.44 / 0.441.565991.574992015.05.22 00:00:00filledIS 2.0
2015.05.22 10:20:4047GBPUSDsell0.44 / 0.441.566352015.05.22 10:20:40filledsl 1.56635
2015.05.28 14:03:4048GBPUSDbuy0.44 / 0.441.527772015.05.28 14:03:40filled
2015.05.28 14:03:4049GBPUSDbuy0.43 / 0.431.527772015.05.28 14:03:40filled
2015.06.08 10:00:0050GBPUSDsell0.47 / 0.471.529031.518982015.06.08 10:00:00filledIS 2.0
2015.06.08 12:00:0051GBPUSDbuy0.48 / 0.481.523011.544062015.06.08 12:00:00filledIS 2.0
2015.06.08 15:30:4052GBPUSDbuy0.47 / 0.471.527812015.06.08 15:30:40filledsl 1.52781
2015.06.09 03:01:4053GBPUSDsell0.48 / 0.481.533852015.06.09 03:01:40filledsl 1.53385
2015.07.20 08:00:0054GBPUSDsell0.48 / 0.481.559501.550502015.07.20 08:00:00filledIS 2.0
2015.07.20 17:07:4055GBPUSDbuy0.48 / 0.481.557142015.07.20 17:07:40filledsl 1.55714
2015.07.20 20:00:0056GBPUSDbuy0.49 / 0.491.558071.567232015.07.20 20:00:00filledIS 2.0
2015.07.22 18:45:4057GBPUSDsell0.49 / 0.491.561122015.07.22 18:45:40filledsl 1.56112
2015.07.28 11:00:0058GBPUSDbuy0.49 / 0.491.554031.567022015.07.28 11:00:00filledIS 2.0
2015.07.28 12:00:0059GBPUSDsell0.49 / 0.491.558191.546592015.07.28 12:00:00filledIS 2.0
2015.07.29 08:58:4060GBPUSDsell0.49 / 0.491.560212015.07.29 08:58:40filledsl 1.56021
2015.07.30 18:46:4061GBPUSDbuy0.49 / 0.491.557162015.07.30 18:46:40filled
2015.08.03 18:00:0062GBPUSDsell0.50 / 0.501.561811.552812015.08.03 18:00:00filledIS 2.0
2015.08.03 19:00:0063GBPUSDbuy0.50 / 0.501.560211.569212015.08.03 19:00:00filledIS 2.0
2015.08.04 05:04:4064GBPUSDbuy0.50 / 0.501.559662015.08.04 05:04:40filledsl 1.55966
2015.08.04 19:00:0065GBPUSDsell0.51 / 0.511.560991.551992015.08.04 19:00:00filledIS 2.0
2015.08.05 09:40:4066GBPUSDbuy0.51 / 0.511.555152015.08.05 09:40:40filledsl 1.55515
2015.08.06 02:46:4067GBPUSDsell0.50 / 0.501.560612015.08.06 02:46:40filled
2015.08.06 14:00:0068GBPUSDbuy0.52 / 0.521.558381.567382015.08.06 14:00:00filledIS 2.0
2015.08.10 19:35:4069GBPUSDsell0.52 / 0.521.559452015.08.10 19:35:40filled
2015.08.18 12:00:0070GBPUSDsell0.51 / 0.511.566951.556192015.08.18 12:00:00filledIS 2.0
2015.08.19 20:45:4071GBPUSDbuy0.51 / 0.511.566682015.08.19 20:45:40filledsl 1.56668
2015.08.20 15:00:0072GBPUSDsell0.52 / 0.521.566231.556192015.08.20 15:00:00filledIS 2.0
2015.08.21 18:09:4073GBPUSDbuy0.52 / 0.521.566222015.08.21 18:09:40filled
2015.08.24 09:00:0074GBPUSDbuy0.52 / 0.521.565781.574782015.08.24 09:00:00filledIS 2.0
2015.08.24 14:44:4075GBPUSDsell0.52 / 0.521.574782015.08.24 14:44:40filledtp 1.57478
2015.09.21 14:00:0076GBPUSDsell0.53 / 0.531.553251.532972015.09.21 14:00:00filledIS 2.0
2015.09.22 00:06:4077GBPUSDbuy0.53 / 0.531.550902015.09.22 00:06:40filledsl 1.55090
2015.10.01 13:00:0078GBPUSDbuy0.55 / 0.551.513241.524062015.10.01 13:00:00filledIS 2.0
2015.10.01 15:00:0079GBPUSDsell0.55 / 0.551.513381.504382015.10.01 15:00:00filledIS 2.0
2015.10.02 10:23:2080GBPUSDsell0.55 / 0.551.513762015.10.02 10:23:20filledsl 1.51376
2015.10.19 07:00:0081GBPUSDsell0.54 / 0.541.543972015.10.19 07:00:00filledIS 2.0_avg
2015.10.22 13:00:0082GBPUSDbuy0.54 / 0.541.546251.555252015.10.22 13:00:00filledIS 2.0
2015.10.29 23:00:0083GBPUSDbuy0.55 / 0.551.530822015.10.29 23:00:00filledIS 2.0_avg
2015.10.30 19:00:0084GBPUSDsell0.55 / 0.551.546082015.10.30 19:00:00filled
2015.10.30 19:00:0085GBPUSDsell0.54 / 0.541.546082015.10.30 19:00:00filled
2015.11.05 19:56:4086GBPUSDbuy0.54 / 0.541.521172015.11.05 19:56:40filled
2015.11.05 19:56:4087GBPUSDbuy0.55 / 0.551.521172015.11.05 19:56:40filled
2015.11.17 09:00:0088GBPUSDsell0.61 / 0.611.517781.508782015.11.17 09:00:00filledIS 2.0
2015.11.23 02:40:4089GBPUSDbuy0.61 / 0.611.517892015.11.23 02:40:40filled
2015.11.26 21:00:0090GBPUSDbuy0.61 / 0.611.509081.518952015.11.26 21:00:00filledIS 2.0
2015.12.01 04:19:4091GBPUSDsell0.61 / 0.611.509392015.12.01 04:19:40filled
2015.12.02 12:00:0092GBPUSDbuy0.61 / 0.611.503951.512952015.12.02 12:00:00filledIS 2.0
2015.12.03 21:33:4093GBPUSDsell0.61 / 0.611.512952015.12.03 21:33:40filledtp 1.51295
2015.12.08 10:00:0094GBPUSDsell0.63 / 0.631.505141.490442015.12.08 10:00:00filledIS 2.0
2015.12.08 11:00:0095GBPUSDbuy0.63 / 0.631.502681.515842015.12.08 11:00:00filledIS 2.0
2015.12.08 17:48:4096GBPUSDbuy0.63 / 0.631.500012015.12.08 17:48:40filledsl 1.50001
2015.12.09 17:59:4097GBPUSDsell0.63 / 0.631.518212015.12.09 17:59:40filled
2015.12.14 22:00:0098GBPUSDsell0.67 / 0.671.514021.505022015.12.14 22:00:00filledIS 2.0
2015.12.14 23:00:0099GBPUSDbuy0.67 / 0.671.513491.523912015.12.14 23:00:00filledIS 2.0
2015.12.15 09:48:40100GBPUSDsell0.67 / 0.671.515632015.12.15 09:48:40filledsl 1.51563
2015.12.15 17:53:40101GBPUSDbuy0.67 / 0.671.505022015.12.15 17:53:40filledtp 1.50502
2015.12.30 10:00:00102GBPUSDbuy0.71 / 0.711.481521.494452015.12.30 10:00:00filledIS 2.0
2015.12.31 06:00:00103GBPUSDsell0.71 / 0.711.482091.473092015.12.31 06:00:00filledIS 2.0
2015.12.31 10:05:40104GBPUSDsell0.71 / 0.711.482782015.12.31 10:05:40filledsl 1.48278
2016.01.04 06:21:40105GBPUSDbuy0.71 / 0.711.472892016.01.04 06:21:40filledsl 1.47289
2016.01.04 14:00:00106GBPUSDbuy0.73 / 0.731.476791.491292016.01.04 14:00:00filledIS 2.0
2016.01.08 09:00:00107GBPUSDbuy0.74 / 0.741.460622016.01.08 09:00:00filledIS 2.0_avg
2016.01.11 19:00:00108GBPUSDsell0.74 / 0.741.456081.447082016.01.11 19:00:00filledIS 2.0
2016.01.12 02:03:40109GBPUSDbuy0.74 / 0.741.455112016.01.12 02:03:40filledsl 1.45511
2016.01.12 12:00:00110GBPUSDbuy0.75 / 0.751.448792016.01.12 12:00:00filledIS 2.0_avg
2016.01.19 15:00:00111GBPUSDbuy0.76 / 0.761.422182016.01.19 15:00:00filledIS 2.0_avg
2016.02.03 17:00:40112GBPUSDsell0.76 / 0.761.458122016.02.03 17:00:40filled
2016.02.03 17:00:40113GBPUSDsell0.75 / 0.751.458122016.02.03 17:00:40filled
2016.02.03 17:00:40114GBPUSDsell0.74 / 0.741.458122016.02.03 17:00:40filled
2016.02.03 17:00:40115GBPUSDsell0.73 / 0.731.458122016.02.03 17:00:40filled
2016.02.08 10:00:00116GBPUSDsell0.79 / 0.791.452891.438332016.02.08 10:00:00filledIS 2.0
2016.02.08 11:00:00117GBPUSDbuy0.80 / 0.801.449391.466782016.02.08 11:00:00filledIS 2.0
2016.02.08 18:09:40118GBPUSDbuy0.79 / 0.791.441052016.02.08 18:09:40filledsl 1.44105
2016.02.10 15:00:00119GBPUSDsell0.80 / 0.801.456432016.02.10 15:00:00filled
2016.02.15 00:00:30120GBPUSDbuy0.85 / 0.851.449941.458942016.02.15 00:00:30filledIS 2.0
2016.02.15 02:00:00121GBPUSDsell0.85 / 0.851.451791.438232016.02.15 02:00:00filledIS 2.0
2016.02.15 09:11:40122GBPUSDsell0.85 / 0.851.452062016.02.15 09:11:40filledsl 1.45206
2016.02.16 01:57:40123GBPUSDbuy0.85 / 0.851.445422016.02.16 01:57:40filledsl 1.44542
2016.02.18 17:00:00124GBPUSDbuy0.88 / 0.881.436371.451522016.02.18 17:00:00filledIS 2.0
2016.02.19 19:40:40125GBPUSDsell0.88 / 0.881.436482016.02.19 19:40:40filled
2016.02.26 08:00:00126GBPUSDbuy0.91 / 0.911.396021.415302016.02.26 08:00:00filledIS 2.0
2016.02.26 09:00:00127GBPUSDsell0.90 / 0.901.397311.387792016.02.26 09:00:00filledIS 2.0
2016.02.26 13:17:40128GBPUSDsell0.91 / 0.911.398282016.02.26 13:17:40filledsl 1.39828
2016.02.26 16:00:00129GBPUSDbuy0.90 / 0.901.396512016.02.26 16:00:00filled
2016.03.21 11:00:00130GBPUSDsell0.89 / 0.891.439741.405272016.03.21 11:00:00filledIS 2.0
2016.03.22 03:02:40131GBPUSDbuy0.89 / 0.891.438102016.03.22 03:02:40filledsl 1.43810
2016.03.28 14:00:00132GBPUSDbuy0.91 / 0.911.416191.425192016.03.28 14:00:00filledIS 2.0
2016.03.28 16:35:40133GBPUSDsell0.91 / 0.911.425192016.03.28 16:35:40filledtp 1.42519
2016.04.01 09:00:00134GBPUSDsell0.92 / 0.921.434411.419462016.04.01 09:00:00filledIS 2.0
2016.04.01 16:51:40135GBPUSDbuy0.92 / 0.921.419932016.04.01 16:51:40filled
2016.04.04 17:00:00136GBPUSDbuy0.97 / 0.971.428781.445852016.04.04 17:00:00filledIS 2.0
2016.04.12 11:30:40137GBPUSDsell0.97 / 0.971.429922016.04.12 11:30:40filled
2016.04.15 13:00:00138GBPUSDsell0.98 / 0.981.417871.408872016.04.15 13:00:00filledIS 2.0
2016.04.15 16:00:00139GBPUSDbuy0.98 / 0.981.416462016.04.15 16:00:00filled
2016.04.21 13:00:00140GBPUSDsell0.98 / 0.981.435711.413062016.04.21 13:00:00filledIS 2.0
2016.04.22 03:05:20141GBPUSDbuy0.98 / 0.981.432702016.04.22 03:05:20filledsl 1.43270
2016.04.28 08:00:00142GBPUSDsell0.97 / 0.971.454951.440212016.04.28 08:00:00filledIS 2.0
2016.04.28 09:00:00143GBPUSDbuy0.97 / 0.971.454131.463812016.04.28 09:00:00filledIS 2.0
2016.04.28 13:41:40144GBPUSDsell0.97 / 0.971.456632016.04.28 13:41:40filledsl 1.45663
2016.05.03 17:56:20145GBPUSDbuy0.97 / 0.971.454912016.05.03 17:56:20filled
2016.05.12 21:00:00146GBPUSDbuy0.99 / 0.991.444371.453372016.05.12 21:00:00filledIS 2.0
2016.05.17 02:34:40147GBPUSDsell0.99 / 0.991.446802016.05.17 02:34:40filled
2016.05.18 14:00:00148GBPUSDsell0.99 / 0.991.447971.433202016.05.18 14:00:00filledIS 2.0
2016.05.23 13:07:40149GBPUSDbuy0.99 / 0.991.447452016.05.23 13:07:40filled
2016.05.24 11:00:00150GBPUSDsell0.99 / 0.991.454001.444192016.05.24 11:00:00filledIS 2.0
2016.05.31 04:00:00151GBPUSDsell0.98 / 0.981.466212016.05.31 04:00:00filledIS 2.0_avg
2016.05.31 18:53:40152GBPUSDbuy0.98 / 0.981.452832016.05.31 18:53:40filled
2016.05.31 18:53:40153GBPUSDbuy0.99 / 0.991.452832016.05.31 18:53:40filled
2016.06.06 01:00:00154GBPUSDbuy1.04 / 1.041.447861.458182016.06.06 01:00:00filledIS 2.0
2016.06.07 07:10:40155GBPUSDsell1.04 / 1.041.458182016.06.07 07:10:40filledtp 1.45818
2016.06.09 06:00:00156GBPUSDsell1.08 / 1.081.450291.435132016.06.09 06:00:00filledIS 2.0
2016.06.09 15:36:40157GBPUSDbuy1.08 / 1.081.448292016.06.09 15:36:40filledsl 1.44829
2016.06.16 08:00:00158GBPUSDbuy1.11 / 1.111.417721.432752016.06.16 08:00:00filledIS 2.0
2016.06.17 09:27:20159GBPUSDsell1.11 / 1.111.422672016.06.17 09:27:20filledsl 1.42267
2016.06.30 05:00:00160GBPUSDbuy1.20 / 1.201.340451.353282016.06.30 05:00:00filledIS 2.0
2016.07.01 09:00:00161GBPUSDbuy1.21 / 1.211.329922016.07.01 09:00:00filledIS 2.0_avg
2016.07.05 15:00:00162GBPUSDbuy1.22 / 1.221.311602016.07.05 15:00:00filledIS 2.0_avg
2016.07.13 04:16:40163GBPUSDsell1.22 / 1.221.333762016.07.13 04:16:40filled
2016.07.13 04:16:40164GBPUSDsell1.21 / 1.211.333762016.07.13 04:16:40filled
2016.07.13 04:16:40165GBPUSDsell1.20 / 1.201.333762016.07.13 04:16:40filled
2016.07.25 14:00:00166GBPUSDbuy1.30 / 1.301.313141.329032016.07.25 14:00:00filledIS 2.0
2016.07.27 11:00:00167GBPUSDsell1.30 / 1.301.311451.302452016.07.27 11:00:00filledIS 2.0
2016.07.27 19:58:40168GBPUSDsell1.30 / 1.301.313742016.07.27 19:58:40filled
2016.08.04 14:35:40169GBPUSDbuy1.30 / 1.301.311162016.08.04 14:35:40filled
2016.08.16 10:00:00170GBPUSDbuy1.33 / 1.331.289671.303472016.08.16 10:00:00filledIS 2.0
2016.08.16 11:08:40171GBPUSDsell1.33 / 1.331.292622016.08.16 11:08:40filledsl 1.29262
2016.08.22 10:00:00172GBPUSDsell1.33 / 1.331.305171.296172016.08.22 10:00:00filledIS 2.0
2016.08.26 00:00:00173GBPUSDsell1.31 / 1.311.318932016.08.26 00:00:00filledIS 2.0_avg
2016.08.26 01:00:00174GBPUSDbuy1.31 / 1.311.318751.327752016.08.26 01:00:00filledIS 2.0
2016.08.26 12:02:40175GBPUSDsell1.31 / 1.311.320512016.08.26 12:02:40filledsl 1.32051
2016.08.31 16:00:00176GBPUSDbuy1.33 / 1.331.310251.327942016.08.31 16:00:00filledIS 2.0
2016.09.01 10:29:20177GBPUSDsell1.33 / 1.331.313302016.09.01 10:29:20filledsl 1.31330
2016.09.16 20:05:40178GBPUSDbuy1.31 / 1.311.305512016.09.16 20:05:40filled
2016.09.16 20:05:40179GBPUSDbuy1.33 / 1.331.305512016.09.16 20:05:40filled
2016.09.26 21:00:00180GBPUSDbuy1.43 / 1.431.296621.312092016.09.26 21:00:00filledIS 2.0
2016.09.28 02:58:40181GBPUSDsell1.43 / 1.431.300932016.09.28 02:58:40filledsl 1.30093
2016.09.29 23:00:00182GBPUSDsell1.45 / 1.451.296881.287882016.09.29 23:00:00filledIS 2.0
2016.09.30 00:00:00183GBPUSDbuy1.45 / 1.451.296971.305972016.09.30 00:00:00filledIS 2.0
2016.09.30 16:00:00184GBPUSDsell1.45 / 1.451.297802016.09.30 16:00:00filled
2016.09.30 16:02:40185GBPUSDbuy1.45 / 1.451.296762016.09.30 16:02:40filled
2016.10.13 17:00:00186GBPUSDsell1.55 / 1.551.219511.208852016.10.13 17:00:00filledIS 2.0
2016.10.14 16:00:40187GBPUSDbuy1.55 / 1.551.218822016.10.14 16:00:40filled
2016.11.07 19:00:00188GBPUSDsell1.53 / 1.531.240191.227622016.11.07 19:00:00filledIS 2.0
2016.11.08 08:03:40189GBPUSDbuy1.53 / 1.531.240082016.11.08 08:03:40filledsl 1.24008
2016.11.09 13:00:00190GBPUSDsell1.53 / 1.531.243271.234272016.11.09 13:00:00filledIS 2.0
2016.11.09 15:00:00191GBPUSDbuy1.53 / 1.531.240281.255712016.11.09 15:00:00filledIS 2.0
2016.11.10 09:16:40192GBPUSDbuy1.53 / 1.531.242842016.11.10 09:16:40filledsl 1.24284
2016.11.10 18:17:20193GBPUSDsell1.53 / 1.531.252512016.11.10 18:17:20filled
2016.11.24 01:00:00194GBPUSDbuy1.60 / 1.601.242421.251422016.11.24 01:00:00filledIS 2.0
2016.11.24 07:00:00195GBPUSDsell1.60 / 1.601.243781.231202016.11.24 07:00:00filledIS 2.0
2016.11.24 15:01:40196GBPUSDsell1.60 / 1.601.244012016.11.24 15:01:40filledsl 1.24401
2016.11.25 16:01:40197GBPUSDbuy1.60 / 1.601.243682016.11.25 16:01:40filled
2016.11.30 13:00:00198GBPUSDbuy1.61 / 1.611.243561.253132016.11.30 13:00:00filledIS 2.0
2016.11.30 15:00:00199GBPUSDsell1.61 / 1.611.248221.238542016.11.30 15:00:00filledIS 2.0
2016.12.01 11:05:40200GBPUSDsell1.61 / 1.611.252502016.12.01 11:05:40filledsl 1.25250
2016.12.08 13:00:00201GBPUSDsell1.63 / 1.631.269772016.12.08 13:00:00filledIS 2.0_avg
2016.12.08 14:00:00202GBPUSDbuy1.64 / 1.641.267781.277452016.12.08 14:00:00filledIS 2.0
2016.12.12 19:00:40203GBPUSDsell1.64 / 1.641.268112016.12.12 19:00:40filled
2016.12.13 22:00:00204GBPUSDbuy1.64 / 1.641.266341.275342016.12.13 22:00:00filledIS 2.0
2016.12.14 20:14:40205GBPUSDsell1.64 / 1.641.268322016.12.14 20:14:40filledsl 1.26832
2016.12.14 22:52:40206GBPUSDbuy1.63 / 1.631.253012016.12.14 22:52:40filled
2016.12.14 22:52:40207GBPUSDbuy1.61 / 1.611.253012016.12.14 22:52:40filled
2016.12.27 02:00:00208GBPUSDsell1.79 / 1.791.227361.218362016.12.27 02:00:00filledIS 2.0
2016.12.27 18:00:00209GBPUSDbuy1.79 / 1.791.225281.235292016.12.27 18:00:00filledIS 2.0
2016.12.27 20:02:40210GBPUSDbuy1.79 / 1.791.226922016.12.27 20:02:40filledsl 1.22692
2016.12.28 09:16:40211GBPUSDsell1.79 / 1.791.228452016.12.28 09:16:40filledsl 1.22845
2017.01.03 19:00:00212GBPUSDsell1.81 / 1.811.225471.216472017.01.03 19:00:00filledIS 2.0
2017.01.04 03:00:00213GBPUSDbuy1.82 / 1.821.222831.238752017.01.04 03:00:00filledIS 2.0
2017.01.04 08:25:40214GBPUSDbuy1.81 / 1.811.225332017.01.04 08:25:40filledsl 1.22533
2017.01.04 21:02:20215GBPUSDsell1.82 / 1.821.235362017.01.04 21:02:20filled
2017.01.13 11:00:00216GBPUSDsell1.92 / 1.921.218761.203742017.01.13 11:00:00filledIS 2.0
2017.01.13 16:00:00217GBPUSDbuy1.92 / 1.921.216312017.01.13 16:00:00filled
2017.02.01 04:00:00218GBPUSDbuy1.88 / 1.881.257201.266202017.02.01 04:00:00filledIS 2.0
2017.02.01 20:53:40219GBPUSDsell1.88 / 1.881.262822017.02.01 20:53:40filledsl 1.26282
2017.02.07 23:00:00220GBPUSDbuy1.93 / 1.931.251201.260202017.02.07 23:00:00filledIS 2.0
2017.02.09 02:33:20221GBPUSDsell1.93 / 1.931.252032017.02.09 02:33:20filledsl 1.25203
2017.02.13 17:00:00222GBPUSDbuy1.94 / 1.941.249321.258322017.02.13 17:00:00filledIS 2.0
2017.02.14 03:58:40223GBPUSDsell1.94 / 1.941.251992017.02.14 03:58:40filledsl 1.25199
2017.02.16 20:00:00224GBPUSDbuy1.96 / 1.961.247201.256202017.02.16 20:00:00filledIS 2.0
2017.02.16 22:00:00225GBPUSDsell1.95 / 1.951.249631.238282017.02.16 22:00:00filledIS 2.0
2017.02.17 02:13:20226GBPUSDsell1.96 / 1.961.247872017.02.17 02:13:20filledsl 1.24787
2017.02.17 19:51:40227GBPUSDbuy1.95 / 1.951.243832017.02.17 19:51:40filledsl 1.24383
2017.02.20 21:00:00228GBPUSDbuy2.01 / 2.011.245871.254872017.02.20 21:00:00filledIS 2.0
